Weather Report
Subscribe to receive Current Reports via Email.
| Tuesday | Wednesday | |||
| Afternoon | Evening | Night | Morning | |
|
|
|
|
|
|
| Snow showers. Overcast. Cool. | Moderate snow. Overcast. Cool. | Light mixture of precip. Overcast. Cool. | Icy mix. Low clouds. Cool.. | |
| Temp | 27F | 29F | 30F | 27F |
| Wind Speed/Dir | 0 mph / N | 0 mph / N | 1 mph / SE | 3 mph / SE |
| Humidity | 92% | 96% | 89% | 89% |
| Dew Point | 25F | 28F | 27F | 29F |
| Comfort Level | 27F | 29F | 30F | 28F |
| Visibility | 2 miles | 1 miles | 3 miles | 3 miles |
| 6hr. Precip. Total | snow:0.60 in. | snow:1.00 in. | rain:0.05 in. | |
| 6hr. Precip. Probability | 50% | 62% | 44% | 39% |
| Wednesday | Thursday | |||
| Afternoon | Evening | Night | Morning | |
|
|
|
|
|
|
| Snow flurries. Low clouds. Cool. | Snow flurries. Overcast. Cool. | Light mixture of precip. Overcast. Cool. | Light mixture of precip. Low clouds. Cool. | |
| Temp | 38F | 34F | 31F | 31F |
| Wind Speed/Dir | 1mph / S | 1mph / W | 1mph / NW | 3mph / SE |
| Humidity | 76% | 89% | 89% | 89% |
| Dew Point | 31F | 31F | 28F | 28F |
| Comfort Level | 38F | 34F | 31F | 27F |
| Visibility | 2 miles | 3 miles | 3 miles | 3 miles |
| 6hr. Precip. Total | snow:0.30 in. | snow:0.20 in. | ||
| 6hr. Precip. Probability | 46% | 43% | 38% | 42% |




Currently Outside